![]() |
| PVCC Home |
Athletic Team Roster |
| Go to PVCC Home | PVCC Athletics Home |
Jordyn Bentley | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 2008 Cross Country Team State Champions | |||||||||||||||||||||||||
Colten Cave | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 12th at 2011 Division 2 cross country state championships | |||||||||||||||||||||||||
Melcomh Chee | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Cross Country all four years in HS | |||||||||||||||||||||||||
Phillip Garcia | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: All-American in the 1000m PR: 800M 1:54 Participated in Cross Country and Track all 4 years | |||||||||||||||||||||||||
Luis Gonzalez | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Member of the NJCAA Mens Division I Cross Country National Championship team 1600m- 4:25 800M- 1:55 5K- 15:53 Ran Varsity all 4 years- 3x XC Captain and Track Captain | |||||||||||||||||||||||||
Irving Lopez | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: PRs: 800m- 2:10 1600m- 4:57 3200m- 10:52 5k- 17:00 2010 Cross Country District Champion | |||||||||||||||||||||||||
Leanna Morrison | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Cross Country Academic All-American 2009 Division Cross Country Champion 2009 Region Cross Country Champion 2009 All-Division Team | |||||||||||||||||||||||||
Ruganza Mugisha | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Member of NJCAA, Mens Division I Cross Country National Championship team,24th place Cross Country District Champion State qualifier 2 years Track District Champion 3200m | |||||||||||||||||||||||||
Ryan Norton | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Member of the NJCAA Mens Division I Cross Country National Championship team, All American,8th place 9th place in 1500m outdoor 9th place in 5k outdoor 3x Team Captain 2008 Gila Valley Region Champion 2x All-State 2009 AIA 5A DII Team Runners Up | |||||||||||||||||||||||||
Gabriel Oliver | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: PR’s: 400m- 52 secs 800m- 1:59 1600m- 4:41 3200m- 10:08 5k- 17:26 | |||||||||||||||||||||||||
Sabrina Polanco | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: All-Region Cross Country All-State Cross Country Cross Country all 4 years Softball 9th and 10th Grades Track 11th and 12th Grades Graduated with Honors, top 15% of class | |||||||||||||||||||||||||
Justin Secakuku | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Member of the 2011 Mens NJCAA Division I Cross Country National Championship team Mr. Hustle of 2011 Hopi Varsity Basketball Member of 3 Hopi High State Championship Teams 2010 Division IV Individual State Cross Country Champion Valedictorian, Class of 2011 | |||||||||||||||||||||||||
Alejandro Valencia | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Member of the NJCAA Mens Division I Cross Country National Championship team. 7th place, All-American Indoor Track: All-American in mile, 3k, 5k Outdoor Track: All-American in 3k steeple chase, 5k 3rd at 2010 Arizona State DIII Cross Country State Championship Nike Cross Nationals Qualifier 4x800m State Champion 2nd place in 800m at state 3rd in 1600 and 3200 at 2011 State DIII Track Championships PRs- 800M- 1:54 1600M- 4:21 3200M- 9:29 | |||||||||||||||||||||||||
Brennan Vasquez | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: PRs: 800m- 2:02 1600m- 4:33 3200m- 9:58 3mile- 16:14 5k- 16:42 2010 Cross Country District Champions | |||||||||||||||||||||||||
Christopher Webb | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Enlisted in the United States Air Force 2008-2012 2007 State Champion in 800m Winner of the 800m in the meet of Champions, 2007 | |||||||||||||||||||||||||
Matthew Whitlatch | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Member of the 2011 Mens NJCAA Division I Cross Country National Championship team All-American - 12th place Academic All-American Captain of 2009 Corona Del Sol Cross Country State Runners Up team 2010 3200M 5A-1 State Champion | |||||||||||||||||||||||||
Emily Wilkinson | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Member of 2009-2010 track and field State Championship team Member of the 2009 Cross Country State Championship team Member of the 2012 4x8 track and field runner up team 4th in State in the 3200m 5th in State in the 1600m Team captain 2011-2012 | |||||||||||||||||||||||||
Blanca Zubia | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: District Champion 4th place in State for 3200m | |||||||||||||||||||||||||
Top of pageIncoming Recruits | |||
| Name | Hometown | High School | |
|---|---|---|---|
| Rachel Arnold | Queen Creek AZ | Queen Creek HS | |
| Nicolas Montanez | Tucson AZ | St. Augustine Catholic HS | |
| Brandon Wheat | Mesa AZ | Mesa Mountain View HS | |
| Julian Florez | Hobbs NM | Hobbs HS | |
| John Winfield | Tucson AZ | Ironwood Ridge HS | |
| Basabose Bahati | Las Vegas, NV | Clark HS | |
| Lucas Rischar | Tucson, AZ | Canyon Del Oro HS | |
| Last
updated: May 27, 2013 Paradise Valley Community College- URL-http://www.maricopa.edu © 2006 Maricopa County Community College District. All Rights Reserved. Click here for Questions or Comments. |