![]() |
| PVCC Home |
Athletic Team Roster |
| Go to PVCC Home | PVCC Athletics Home |
![]() | 2 | Wayne Jacks | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Type awards here | |||||||||||||||||||||||||
3 | Rodrigo Olivas | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Type awards here | |||||||||||||||||||||||||
![]() | 4 | Peterson Browne | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Head Masters Award HS, Most Athletic Award HS, Best Male Leader Award HS | |||||||||||||||||||||||||
5 | Claudio De Porzi | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: State Championship 2008 HS | |||||||||||||||||||||||||
![]() | 6 | William Latham | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 1st Team All-Region HS, Honor Roll HS, AZ ODP Team | |||||||||||||||||||||||||
7 | Andrew DeVincenzo | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 1st Team Skyline Region Player, 2nd Team All-Defense Skyline Region, Honorable Mention Skyline Region | |||||||||||||||||||||||||
8 | Francisco Sanchez | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Honorable Mention HS | |||||||||||||||||||||||||
![]() | 9 | Aaron Heffernan | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: NJCAA Final Four appearance with Marshalltown CC, Deans List, Brandon Bear Leadership Award | |||||||||||||||||||||||||
![]() | 10 | Carlos Martinez | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Type awards here | |||||||||||||||||||||||||
11 | Greg Appenzeller | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 1st Team All-Region, 4x Captain of HS Team | |||||||||||||||||||||||||
![]() | 12 | Andranik Hakaboyan | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: MVP in HS | |||||||||||||||||||||||||
13 | Allen Cooley | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: HS Team Captain, Deans List | |||||||||||||||||||||||||
![]() | 14 | Brandon Crawford | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 5AII All-Region Sr & So years in HS, Runner-Up State Cup U-17 | |||||||||||||||||||||||||
![]() | 15 | Jeffrey Heller | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: National Championship with Yavapai in 2007, 1st Team All-Region 2006-2007, MVP 2007, Runner-Up Player of the Year 2007 | |||||||||||||||||||||||||
16 | Joao Vandik | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Type awards here | |||||||||||||||||||||||||
![]() | 17 | Pablo Hirtz | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Team Captain HS | |||||||||||||||||||||||||
![]() | 19 | Viland Gewargis | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 1st Team All-Region | |||||||||||||||||||||||||
20 | Kendall Prince | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: MVP HS, Honorable Mention | |||||||||||||||||||||||||
21 | Stevan Duric | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Type awards here | |||||||||||||||||||||||||
25 | Ezequiel Gasson | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: New Mexico State Champions HS, OPD New Mexico | |||||||||||||||||||||||||
Top of pageIncoming Recruits | |||
| Name | Hometown | High School | |
|---|---|---|---|
| Last
updated: November 23, 2009 Paradise Valley Community College- URL-http://www.maricopa.edu © 2006 Maricopa County Community College District. All Rights Reserved. Click here for Questions or Comments. |