![]() |
| PVCC Home |
Athletic Team Roster |
| Go to PVCC Home | PVCC Athletics Home |
00 | Armando Aguirre | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: All State Goalkeeper 2011, All Region, All City | |||||||||||||||||||||||||
Jean-Pierre Horicubonye | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
Steven Lucero | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Type awards here | |||||||||||||||||||||||||
Omar Marquez | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
Mark Moses | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: HS Captain | |||||||||||||||||||||||||
Carlos Villicana | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 1st Team All Region | |||||||||||||||||||||||||
1 | Gabriel Montoya | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 2010 1st Team All Region, 2010 1st Team All State | |||||||||||||||||||||||||
2 | Jorge Yax Lopez | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 2010-2011 Captain, 2010-2011 MVP | |||||||||||||||||||||||||
3 | Alberto Camacho | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 2011 All State, 2011 1st Team All Region | |||||||||||||||||||||||||
4 | Daniel Velazquez | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
5 | Andrew Bravo | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 1st Team All Region, Honorable Mention All State | |||||||||||||||||||||||||
6 | Ruben Soriano | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
7 | David Barragan | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 2nd Team All State, 1st Team All Region, Finalist Player of the Year | |||||||||||||||||||||||||
9 | Manny Cabral | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 2010 Player of the Year 2A Metro, Team MVP 2007-2008, 2nd Team All State | |||||||||||||||||||||||||
11 | Jon Simic | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
13 | Kollie Gbangorzizi | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Type awards here | |||||||||||||||||||||||||
14 | Michael Fallon | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Honorable Mention, 1st Team All Region, 2nd Team All Region | |||||||||||||||||||||||||
17 | Nick Palomares | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
18 | Dejan Susak | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
19 | Dennis Voia-Tipei | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
22 | Austin Tranchida | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
23 | Justin Tabor | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
26 | Edson Moreno | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
27 | Emmanuel Conde | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: 2009 Team MVP | |||||||||||||||||||||||||
28 | Vladislav Kalinteev | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Awards: Region Player of the Year, 1st Team All Region | |||||||||||||||||||||||||
Top of pageIncoming Recruits | |||
| Name | Hometown | High School | |
|---|---|---|---|
| Last
updated: May 27, 2013 Paradise Valley Community College- URL-http://www.maricopa.edu © 2006 Maricopa County Community College District. All Rights Reserved. Click here for Questions or Comments. |