Student Effort
Students' own behaviors contribute significantly to their learning and the likelihood that they will successfully attain their educational goals.
Benchmark Scores

Benchmark Scores |
|||||||||
| PVCC | Large Colleges | CCSSE Cohort | |||||||
| 2005 | 2007 | 2011 | 2005 | 2007 | 2011 | 2005 | 2007 | 2011 | |
| All Students | 47.7 | 44.0 | 46.7 | 50.2 | 49.5 | 49.4 | 50.0 | 50.0 | 50.0 |
| 2005 | 2007 | 2011 | |
| Prepared two or more drafts of a paper or assignment before turning it in | |||
| Never | 24.1% (217) | 16.0% (80) | 25.0% (199) |
| Sometimes | 27.6% (249) | 31.4% (154) | 28.7% (228) |
| Often | 28.7% (258) | 27.2% (136) | 27.9% (222) |
| Very Often | 19.6% (176) | 25.4% (127) | 18.4% (147) |
| Worked on a paper or project that required integrating ideas or information from various sources | |||
| Never | 14.2% (127) | 7.2% (36) | 13.5% (108) |
| Sometimes | 30.0% (269) | 60.6% (303) | 29.0% (232) |
| Often | 33.6% (302) | 15.2% (76) | 32.8% (263) |
| Very | 22.3% (201) | 6.0% (30) | 24.7% (198) |
| Came to class without completing readings or assignments | |||
| Never | 27.8% (251) | 18.2% (91) | 35.1% (278) |
| Sometimes | 56.5% (510) | 60.6% (303) | 49.3% (391) |
| Often | 11.2% (101) | 15.2% (76) | 10.7% (85) |
| Very Often | 4.4% (40) | 6.0% (30) | 4.9% (39) |
| Number of books read on your own (not assigned) for personal enjoyment or academic enrichment | |||
| None | 27.1% (242) | 32.7% (162) | 28.9% (230) |
| Between 1 and 4 | 51.2% (457) | 46.4% (230) | 46.1% (366) |
| Between 5 and 10 | 12.5% (112) | 11.5% (57) | 14.6% (116) |
| Between 11 and 20 | 5.3% (48) | 6.7% (33) | 5.2% (41) |
| More than 20 | 3.9% (35) | 2.8% (14) | 5.2% (41) |
| Preparing for class (studying, reading, writing, rehearsing, doing homework, or other activities related to your program) | |||
| None | 1.9% (17) | 2.0% (10) | 2.3% (18) |
| 1-5 hours | 50.6% (451) | 39.1% (193) | 48.0% (374) |
| 6-10 hours | 25.9% (230) | 28.4% (140) | 28.5% (222) |
| 11-20 hours | 16.1% (143) | 19.3% (95) | 13.7% (107) |
| 21-30 hours | 4.2% (37) | 8.1% (40) | 5.3% (41) |
| More than 30 | hours 1.4% (12) | 3.0% (15) | 2.3% (18) |
| Frequency of use: Peer or other tutoring | |||
| Don’t Know/NA | 31.9% (279) | 23.6% (113) | 26.2% (198) |
| Rarely/Never | 40.4% (353) | 41.3% (198) | 43.7% (330) |
| Sometimes | 16.8% (147) | 25.3% (121) | 20.6% (155) |
| Often | 10.9% (95) | 9.8% (47) | 9.6% (72) |
| Frequency of use: Skill labs | |||
| Don’t Know/NA | 32.0% (282) | 27.2% (132) | 29.2% (223) |
| Rarely/Never | 38.6% (340) | 37.9% (184) | 39.0% (298) |
| Sometimes | 19.9% (175) | 21.0% (102) | 20.4% (155) |
| Often | 9.5% (84) | 13.8% (67) | 11.4% (87) |
| Frequency of use: Computer lab | |||
| Don’t Know/NA | 19.0% (167) | 12.0% (58) | 14.0% (105) |
| Rarely/Never | 27.4% (241) | 26.8% (130) | 28.1% (212) |
| Sometimes | 28.4% (250) | 32.2% (156) | 30.2% (227) |
| Often | 25.2% (222) | 29.1% (141) | 27.7% (208) |




