Support for Learners
Students perform better and are more satisfied at colleges that are committed to their success and cultivate positive working and social relationships among different groups on campus.
Benchmark Scores

Benchmark Scores |
|||||||||
| PVCC | Large Colleges | CCSSE Cohort | |||||||
| 2005 | 2007 | 2011 | 2005 | 2007 | 2011 | 2005 | 2007 | 2011 | |
| All Students | 47.1 | 46.9 | 47.8 | 49.2 | 49.3 | 49.1 | 50.0 | 50.0 | 50.0 |
| 2005 | 2007 | 2011 | |
| Providing the support you need to help you succeed at this college | |||
| Very Little | 5.1% (46) | 3.5% (17) | 6.3% (50) |
| Some | 25.2% (224) | 21.6% (106) | 22.1% (174) |
| Quite A Bit | 44.0% (392) | 43.8% (215) | 38.1% (301) |
| Very Much | 25.7% (230) | 31.2% (153) | 33.6% (265) |
| Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | |||
| Very Little | 21.9% (194) | 17.0% (84) | 20.1% (156) |
| Some | 36.3% (322) | 33.7% (167) | 30.6% (237) |
| Quite A Bit | 27.2% (242) | 31.7% (157) | 28.6% (221) |
| Very Much | 14.6% (130) | 17.6% (87) | 20.7% (160) |
| Helping you cope with your non-academic responsibilities (work, family, etc.) | |||
| Very Little | 46.1% (411) | 35.6% (176) | 41.8% (327) |
| Some | 32.8% (292) | 39.4% (195) | 33.9% (265) |
| Quite A Bit | 13.7% (122) | 16.6% (82) | 16.1% (126) |
| Very Much | 7.4% (66) | 8.5% (42) | 8.1% (64) |
| Providing the support you need to thrive socially | |||
| Very Little | 35.6% (315) | 26.8% (132) | 29.9% (233) |
| Some | 39.4% (349) | 40.4% (199) | 40.8% (317) |
| Quite A Bit | 18.1% (161) | 24.0% (118) | 18.4% (143) |
| Very Much | 6.9% (61) | 8.7% (43) | 10.8% (84) |
| Providing the financial support you need to afford your education | |||
| Very Little | 40.2% (355) | 22.5% (111) | 31.1% (238) |
| Some | 26.0% (229) | 28.2% (139) | 25.6% (197) |
| Quite A Bit | 19.0% (168) | 26.0% (128) | 20.5% (157) |
| Very Much | 14.9% (131) | 23.3% (115) | 22.8% (175) |
| Frequency: Academic advising/planning | |||
| Don’t Know/NA | 16.8% (150) | 7.6% (37) | 9.8% (75) |
| Rarely/Never | 34.8% (310) | 29.4% (144) | 36.4% (281) |
| Sometimes | 37.5% (334) | 46.6% (228) | 40.5% (312) |
| Often | 10.9% (9.7) | 16.4% (80) | 13.3% (102) |
| Frequency: Career counseling | |||
| NA | 26.5% (234) | 20.0% (97) | 23.9% (183) |
| Rarely/Never | 48.6% (429) | 51.3% (249) | 51.2% (392) |
| Sometimes | 20.9% (185) | 24.5% (119) | 19.6% (150) |
| Often | 4.0% (35) | 4.1% (20) | 5.4% (41) |




