Fire Science - AAS
Major: 3064
Effective Term: 2012 Spring Final Term: Current
Award: AAS
Total Credits: 64
Description:
The Associate in Applied Science (AAS) in Fire Science provides practical firefighting, hazardous materials, related operations, and fire service management emphasis in this program with history and theory used where necessary to assist professionals to cope with current challenges in the field. This curriculum is designed to (1) provide training for professional fire service personnel in order that they may most efficiently perform their duties, (2) prepare people for a career in Fire Service or a related field, and (3) provide people with a better understanding of fire and related hazards and challenges faced in providing public safety services. A Certificate of Completion (CCL) is also available.
Program Notes:
Students must earn a grade of "C" or better in all courses within the program.
If pursuing Bachelor's degree program, contact department advisor.
+ indicates course has prerequisites and/or corequisites.
If pursuing Bachelor's degree program, contact department advisor.
+ indicates course has prerequisites and/or corequisites.
Admission Criteria:
None
Program Prerequisites: None
| Credits: 21 | |||
| FSC105 | Hazardous Materials/First Responder | 3 | |
| FSC108 | Fundamentals of Fire Prevention | 3 | |
| FSC113 | Introduction to Fire Suppression | 3 | |
| FSC131 | Introduction to Urban Technical Rescue | 3 | |
| FSC202 | Supervisory Training for Firefighters | 3 | |
| + | FSC204 | Firefighting Tactics and Strategy | 3 |
| + | FSC208 | Firefighter Safety and Building Construction | 3 |
| Credits: 18 | |||
| Students should select 18 credit hours from the following courses in consultation with a department advisor. | |||
| ACC111 | Accounting Principles I (3) AND | ||
| + | ACC112 | Accounting Principles II (3) AND | |
| + | ACC212 | Managerial Accounting (3) OR | 9 |
| + | ACC230 | Uses of Accounting Information I (3) AND | |
| + | ACC240 | Uses of Accounting Information II (3) | 6 |
| + | EMT/FSC104 | Basic Emergency Medical Technology | 9 |
| + | EMT/FSC238 | Vehicular Extrication and Patient Stabilization | 2 |
| FSC101 | Introduction to Fire Service Selection | 3 | |
| + | FSC102 | Fire Department Operations | 11 |
| FSC106 | Introduction to Fire Protection | 3 | |
| FSC114 | Hazardous Materials First on the Scene/Awareness Level | 0.5 | |
| FSC117 | Fire Apparatus | 3 | |
| FSC118 | Fire Hydraulics | 3 | |
| FSC130 | Fitness for Firefighters/CPAT | 1 | |
| FSC134 | Fitness and Conditioning/Firefighters | 3 | |
| FSC152 | Engine Company Officer | 1 | |
| + | FSC205 | Command Strategies for Major Emergencies | 3 |
| FSC209 | Fire Investigation I | 3 | |
| + | FSC214 | Human Resource Management in Fire Service | 3 |
| FSC221 | Ladder Company Officer | 1 | |
| GBS206 | Business Law (UCC) | 3 | |
| General Education Requirement | Credits: 25 | ||
| General Education Core | Credits: 15 | ||
| First-Year Composition | Credits: 6 | ||
| + | Any approved General Education courses in the First Year Composition area. | 6 | |
| Oral Communication | Credits: 3 | ||
| COM100 | Introduction to Human Communication | 3 | |
| Critical Reading | Credits: 3 | ||
| + | Any approved General Education courses in the Critical Reading area. | 3 | |
| Mathematics | Credits: 3 | ||
| + | Any approved General Education courses in the Mathematics area. | 3 | |
| General Education Distribution | Credits: 10 | ||
| Humanities and Fine Arts | Credits: 3 | ||
| Any approved General Education course in the Humanities and Fine Arts area. | 3 | ||
| Social and Behavioral Sciences | Credits: 3 | ||
| Any approved General Education course in the Social and Behavioral Sciences area. | |||
| Recommend SOC101 OR SOC140. | 3 | ||
| Natural Sciences | Credits: 4 | ||
| + | Any approved General Education course in the Natural Sciences area. | 4 | |
| Recommend BIO101 OR CHM130 AND CHM130LL OR PHY101 | 4 | ||
Program Competencies
- Explain processes used in dealing with hazardous materials. (FSC105)
- Recognize and identify the chemical and physical properties of hazardous materials. (FSC105)
- Describe the problems concerning fire prevention techniques, procedures, regulations, code enforcement, and occupancy survey. (FSC108)
- Describe the characteristics and behavior of fire and extinguishing agents. (FSC113)
- Describe fire suppression organization, basic fire fighting tactics, and public relations as affected by fire suppression. (FSC113)
- Describe the methods of attacking, controlling, and extinguishing various types of fires. (FSC113)
- Describe the techniques and evaluations required to mitigate various technical rescue situations. (FSC131)
- Describe supervision techniques of fire personnel. (FSC202)
- Describe the roles/responsibilities of the Incident Commander in managing various types of major emergencies. (FSC204)
- Explain the methods of providing for firefighter safety and the reaction of various types of construction to fire and heat. (FSC208)
Additional information is available at MCCCD's Center for Curriculum and Transfer Articulation.
All information published is subject to change without notice. Every effort has been made to ensure the accuracy of information presented, but based on the dynamic nature of the curricular process, course and program information is subject to change.
Please refer to the Official MCCCD CCTA website for official programs information.




