Programming and System Analysis - AAS
Major: 3844
Effective Term: 2011 Spring Final Term: Current
Award: AAS
Total Credits: 64-67
Description:
The Associate in Applied Science (AAS) program provides an in-depth exploration of different computer language and technical skills. The program includes, but is not limited to the following: operating systems, local area networks, business communication, team roles, and dynamics. A Certificate of Completion (CCL) is also available.
Program Notes:
+ indicates course has prerequisite and/or corequisites
Students must earn a grade of "C" or better for all courses required within the program.
Consultation with an Academic Advisor is recommended for course selection.
Students must earn a grade of "C" or better for all courses required within the program.
Consultation with an Academic Advisor is recommended for course selection.
Admission Criteria:
None
| Credits: 0-3 | |||
| + | CRE101 | College Critical Reading (3) OR | |
| Equivalent by assessment | 0-3 | ||
| Credits: 36-37 | |||
| ACC111 | Accounting Principles I | 3 | |
| CIS105 | Survey of Computer Information Systems | 3 | |
| BPC/CIS224 | Project Management Microsoft Project for Windows | 3 | |
| CIS126DA | UNIX Operations System (3) OR | ||
| CIS126DL | Linux Operating System (3) OR | ||
| MST150 | Microsoft Windows Professional (3) OR | ||
| MST150VI | Microsoft Windows Vista Administration (3) OR | ||
| MST150XP | Microsoft Windows XP Professional (3) | 3 | |
| + | CIS150 | Programming Fundamentals (3) OR | |
| + | CIS150AB | Object-Oriented Programming Fundamentals (3) | 3 |
| + | CIS166 | Web Scripting/Programming (3) OR | |
| + | CIS166AA | Introduction to JavaScripting (3) OR | |
| + | CIS166AB | Web Scripting with Perl/CGI (3) OR | |
| + | CIS166AC | Web Scripting with Active Server Pages (ASP).NET (3) OR | |
| + | CIS166AD | Web Scripting with Java Server Pages (JSP) (3) OR | |
| + | CIS166AE | Web Scripting with PHP: Hypertext Preprocessor (PHP) (3) OR | |
| + | CIS166AF | Web Scripting with Python (3) | 3 |
| + | CIS190 | Introduction to Local Area Networks (3) OR | |
| + | CNT140 | Cisco Networking Basics (4) OR | |
| + | MST140 | Microsoft Networking Essentials (3) | 3-4 |
| + | CIS225 | Business Systems Analysis and Design (3) OR | |
| + | CIS225AB | Object-Oriented Analysis and Design (3) OR | |
| + | CIS250 | Management of Information Systems (3) | 3 |
| + | BPC/CIS217AM | Advanced Microsoft Access: Database Management (3) OR | |
| + | CIS119DO | Introduction to Oracle: SQL (3) OR | |
| + | CIS276DA | My SQL Database (3) | 3 |
| Select 2 courses for a total of 6 credits: | |||
| + | CIS151 | Computer Game Development - Level I (3) OR | |
| + | CIS159 | Visual Basic Programming I (3) OR | |
| + | CIS162 | C Programming I (3) OR | |
| + | CIS162AB | C++: Level I (3) OR | |
| + | CIS162AC | Visual C++: Level I (3) OR | |
| + | CIS162AD | C#: Level I (3) OR | |
| + | CIS163AA | Java Programming: Level I (3) | 6 |
| + | GBS233 | Business Communication | 3 |
| Credits: 6 | |||
| + | CIS251 | Computer Game Development-Level II | 3 |
| + | CIS259 | Visual Basic Programming II | 3 |
| + | CIS262 | C Programming II | 3 |
| + | CIS262AB | C++: Level II | 3 |
| + | CIS262AC | Visual C++: Level II | 3 |
| + | CIS263AA | Java Programming: Level II | 3 |
| General Education Requirement | Credits: 22-24 | ||
| General Education Core | Credits: 12-14 | ||
| First-Year Composition | Credits: 6 | ||
| ENG101 | First-Year Composition (3) OR | ||
| + | ENG107 | First-Year Composition for ESL (3) AND | |
| + | ENG102 | First-Year Composition (3) OR | |
| + | ENG108 | First-Year Composition for ESL (3) | 6 |
| Oral Communication | Credits: 3 | ||
| Any approved General Education course in the Oral Communication area. | 3 | ||
| Critical Reading | Credits: 0 | ||
| + | Met by CRE101 in Program Prerequisites area. | ||
| Mathematics | Credits: 3-5 | ||
| + | MAT150 | College Algebra/Functions (5) OR | |
| + | MAT151 | College Algebra/Functions (4) OR | |
| + | MAT152 | College Algebra/Functions (3) | 3 |
| General Education Distribution | Credits: 10 | ||
| Humanities and Fine Arts | Credits: 3 | ||
| Any approved General Education course in the Humanities and Fine Arts area. | 3 | ||
| Social and Behavioral Sciences | Credits: 3 | ||
| ECN211 | Macroeconomic Principles (3) OR | ||
| ECN212 | Microeconomic Principles (3) OR | ||
| SBU200 | Society and Business (3) | 3 | |
| Natural Sciences | Credits: 4 | ||
| Any approved General Education course in the Natural Sciences area. | 4 | ||
Program Competencies
- Identify, describe, and use the fundamental principles and practices of accounting. (ACC111)
- Identify common uses of computers in business and other sectors of society. (CIS105)
- Name and explain the steps in the system development process. (CIS105)
- Describe the components of a Management Information System. (CIS105)
- Write simple programs in a common programming language using appropriate input, output, and processing statements for that language. (CIS105)
- Identify and define the major components of an operating system, both hardware and software. (CIS126D+, MST150++)
- Design algorithms for simple business problems. (CIS150++)
- Analyze problem descriptions and design programming solutions to the problems, using common problem-solving techniques. (CIS151, CIS159, CIS162++, CIS163AA)
- Write elementary programs in various programming languages. (CIS151, CIS159, CIS162++, CIS163AA)
- Using a popular client-side scripting language, write a script that solves a business problem, using syntax and structures common to that scripting language. (CIS166, CIS166AA, CIS166AB, CIS166AC, CIS166AD, CIS166AE, CIS166AF)
- Describe the benefits, uses, and problems associated with local area networks. (CIS190, CNT140, MST140)
- Analyze problem descriptions and design programming solution to the problems using common problem-solving techniques. (CIS224)
- Describe the integrated workings of systems and subsystems within a business organization. (CIS225++, CIS250)
- Set up, maintain, and use a database management program. (BPC/CIS217AM, CIS119DO, CIS276DA)
- Identify ways of processing messages and evaluating their success. (GBS233)
- Write coherent sentences and paragraphs using fundamental writing techniques. (GBS233)
- Describe the process of sending and receiving professional quality electronic mail. (GBS233)
- Describe the common uses of visual aids to convert quantitative and qualitative data into meaningful summaries. (GBS233)
Additional information is available at MCCCD's Center for Curriculum and Transfer Articulation.
All information published is subject to change without notice. Every effort has been made to ensure the accuracy of information presented, but based on the dynamic nature of the curricular process, course and program information is subject to change.
Please refer to the Official MCCCD CCTA website for official programs information.




